rank | nickname | puzzles solved | last puzzle solved (seconds) |
---|---|---|---|
1 | Obama Fan Club | 31/31 | 0.00 |
2 | This isn't worth it | 31/31 | 1.53 |
3 | Writing bugs | 31/31 | 1.63 |
4 | PleAsE Be rEsPECTFUl WItH THE nIcKNaMe | 31/31 | 4.80 |
5 | crab thumbs | 31/31 | 4.93 |
6 | Ham and Man | 31/31 | 6.35 |
7 | BZWO | 31/31 | 11.84 |
8 | superlegosam | 30/31 | 5.93 |
9 | baseline | 30/31 | 6.48 |
10 | TnT.java | 30/31 | 10.80 |
11 | mom says it's my turn to use the puzzle | 29/31 | 4.91 |
12 | not so speedy | 29/31 | 6.47 |
13 | person7 | 29/31 | 6.72 |
14 | thirtyone | 29/31 | 6.73 |
15 | Obama moment | 29/31 | 8.15 |
16 | Watermelon | 29/31 | 8.32 |
17 | just testing | 29/31 | 8.67 |
18 | Hi | 29/31 | 8.86 |
19 | Hey, it works | 29/31 | 9.37 |
20 | montauk | 29/31 | 9.59 |
21 | not today | 29/31 | 9.79 |
22 | HAHAHA | 29/31 | 9.97 |
23 | please rUN | 29/31 | 10.06 |
24 | egg | 29/31 | 10.08 |
25 | 1939 | 29/31 | 10.29 |
26 | 8puzzler | 29/31 | 10.42 |
27 | Ham and Man | 29/31 | 11.05 |
28 | Just Curious 0.0 | 29/31 | 11.65 |
29 | sapphire | 29/31 | 11.79 |
30 | Ibrahim's biggest fans | 29/31 | 11.82 |
31 | Colton | 29/31 | 12.44 |
32 | Bob Sedgewick | 29/31 | 13.30 |
33 | teeehe | 29/31 | 13.40 |
34 | Kenkyuu no seika da | 29/31 | 13.65 |
35 | seth | 29/31 | 14.79 |
36 | cos | 29/31 | 15.05 |
37 | not_shortest_path | 28/31 | 1.48 |
38 | empty | 28/31 | 2.38 |
39 | Treelon musk | 28/31 | 2.43 |
40 | Danny Devito | 28/31 | 2.47 |
41 | i mean i guess | 28/31 | 2.50 |
42 | me | 28/31 | 2.60 |
43 | speedy solver | 28/31 | 5.91 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the number of puzzles solved, breaking ties with the amount of time to solve the last puzzle.