rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
---|---|---|---|
1 | Wish Upon A* | 31/31 | 0.00 |
2 | Wish Upon A* | 31/31 | 0.01 |
3 | COS226 preceptor | 31/31 | 0.17 |
4 | All a board | 31/31 | 0.61 |
5 | These people cheating... What a shame :/ | 31/31 | 1.15 |
6 | derp | 31/31 | 1.77 |
7 | NoSuchFieldError | 31/31 | 2.31 |
8 | Gr8 8puzzle m8. R8 8/8R'); DROP TABLE Nicknames;-- | 31/31 | 2.93 |
9 | rapicho | 31/31 | 4.30 |
10 | DanStan_Revolution | 31/31 | 4.30 |
11 | GOTTA GO FAST | 31/31 | 4.43 |
12 | Mama I made it | 31/31 | 4.47 |
13 | NullPointer | 31/31 | 4.62 |
14 | DobBondero | 31/31 | 5.87 |
15 | May the N^4 be with you | 31/31 | 5.91 |
16 | /(^.^)\.doge_army./(^.^)\ | 31/31 | 6.30 |
17 | anonymouse | 31/31 | 6.34 |
18 | Justin Bieber | 31/31 | 6.81 |
19 | Batman | 31/31 | 7.63 |
20 | nickname.txt ok | 31/31 | 8.29 |
21 | rest in pepperonis | 31/31 | 8.60 |
22 | test123 | 31/31 | 8.62 |
23 | test123 | 31/31 | 8.66 |
24 | mikeandike | 31/31 | 9.16 |
25 | Kanye West | 31/31 | 10.34 |
26 | untitled | 31/31 | 10.50 |
27 | Infinite Loop | 30/31 | 5.58 |
28 | null | 30/31 | 6.72 |
29 | R-DUBIOUS | 30/31 | 7.80 |
30 | claripong | 30/31 | 8.68 |
31 | Player 1 | 30/31 | 8.89 |
32 | JSGANDORA | 29/31 | 4.33 |
33 | ducky | 29/31 | 4.38 |
34 | The Fault in A*s | 29/31 | 5.45 |
35 | A* ry night | 29/31 | 5.88 |
36 | Forgind | 29/31 | 6.10 |
37 | I believe | 29/31 | 6.12 |
38 | TedCruz | 29/31 | 6.25 |
39 | not fast | 29/31 | 6.43 |
40 | No One Wanted to Be My Partner | 29/31 | 6.56 |
41 | USA*IN BOLT | 29/31 | 6.63 |
42 | meeeeeeeeeeeee | 29/31 | 7.10 |
43 | Robert Sedgewick & Kevin Wayne | 29/31 | 7.61 |
44 | Bahar | 29/31 | 8.18 |
45 | qurl | 29/31 | 8.19 |
46 | Frat*_Int'l | 29/31 | 8.26 |
47 | It's not enough that I succed - others should fail. | 29/31 | 8.62 |
48 | Bismarck | 29/31 | 9.14 |
49 | Arvind Narayanan | 29/31 | 9.70 |
50 | challengeForTheBoard | 29/31 | 11.00 |
51 | SahibSamaju | 29/31 | 13.61 |
52 | Clockwork made me late | 28/31 | 1.49 |
53 | Storm | 28/31 | 1.91 |
54 | Wut | 28/31 | 1.91 |
55 | sebthedev | 28/31 | 1.98 |
56 | Dwayne Elizondo Mountain Dew Herbert Camacho | 28/31 | 2.07 |
57 | krka | 28/31 | 2.39 |
58 | TheFlash | 28/31 | 2.98 |
59 | fireandearth | 28/31 | 3.20 |
60 | Victory is Ours | 28/31 | 3.61 |
61 | trump | 28/31 | 3.63 |
62 | puzzleme | 28/31 | 5.30 |
63 | 360 No Scope | 28/31 | 5.37 |
64 | The fault, dear Brutus, is not in our (A)stars, but in | 28/31 | 6.24 |
65 | no tengo tiempo | 28/31 | 6.47 |
66 | Dumbass Sorts | 28/31 | 9.38 |
67 | yup... | 28/31 | 9.40 |
68 | I am a Stegosaurus | 28/31 | 11.16 |
69 | Red Sailboat | 16/31 | 0.23 |
70 | not last place, plz | 15/31 | 1.69 |
71 | what | 15/31 | 4.09 |
72 | readme | 12/31 | 2.45 |
73 | make cos grete again | 2/31 | 0.02 |
74 | 1st progress step | 0/31 | 999.00 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.