COS 126 Precepts, Spring 2001 |
Here is the class roster from the Registrar as of January 30, 2001.
# | TIME | ROOM | PRECEPTOR | OFFICE | HOURS | PHONE | |
1 | MF 10-10:50 | CS 102 | Matt Webb | CS 314 | T 7-8, W 10-11 | 8-1764 | mtwebb@cs |
2 | MF 11-11:50 | CS 103 | Kevin Wayne | CS 207 | T 4-5, W 3-4 | 8-4455 | wayne@cs |
3 | MF 1:30-2:20 | CS 103 | Lisa Worthington | CS 206 | F 3:30-4:30 | 8-2211 | lworthin@cs |
6 | MF 1:30-2:20 | CS 102 | Doug Clark | CS 309 | M 3:30-4:30 | 8-6314 | doug@cs |
4 | MF 2:30-3:20 | CS 102 | Doug Clark | CS 309 | T 4-5 | 8-6314 | doug@cs |
5 | M 7, F 2:30 | CS 102, 103 | Lisa Worthington | CS 206 | M 8-9 | 8-2211 | lworthin@cs |
You can click on the precept number above to see the students
in each precept. Here is a list of all students and precept
assignments
sorted by last name or
sorted by login or
sorted by precept.