rank | nickname | puzzles solved | last puzzle solved (seconds) |
---|---|---|---|
1 | Minecraft good Fortnite bad | 31/31 | 0.08 |
2 | dc | 31/31 | 1.53 |
3 | k | 31/31 | 3.46 |
4 | don't spoil aot with nicknames pls | 31/31 | 3.88 |
5 | Meow | 31/31 | 4.86 |
6 | Yoshimi battles the A*-wielding robots | 31/31 | 5.15 |
7 | Rohan | 31/31 | 5.68 |
8 | HJPEV | 31/31 | 6.16 |
9 | r/isthisloss | 31/31 | 6.21 |
10 | r/isthisloss | 31/31 | 6.23 |
11 | pat | 31/31 | 6.53 |
12 | my bad | 31/31 | 7.26 |
13 | name'); DROP TABLE Leaderboard;-- | 31/31 | 9.02 |
14 | bob | 31/31 | 9.40 |
15 | rubber ducky | 30/31 | 2.88 |
16 | Sriracha | 30/31 | 4.42 |
17 | Rael, Imperial Aerosol Kid | 30/31 | 5.20 |
18 | stuyftw | 30/31 | 6.86 |
19 | jag8 | 29/31 | 4.71 |
20 | Andrew Chen | 29/31 | 6.85 |
21 | arc4 | 29/31 | 7.21 |
22 | Maverick | 29/31 | 8.15 |
23 | jermo | 29/31 | 8.66 |
24 | f=mn | 29/31 | 8.89 |
25 | lastPlace | 29/31 | 8.92 |
26 | h | 29/31 | 9.07 |
27 | bosh | 29/31 | 9.20 |
28 | unoptimizedAssignmentv2 | 29/31 | 9.79 |
29 | deez | 29/31 | 9.89 |
30 | notAGradStud | 29/31 | 10.02 |
31 | a | 29/31 | 10.22 |
32 | pigllama808 | 29/31 | 10.38 |
33 | agjose | 29/31 | 10.83 |
34 | ar | 29/31 | 10.99 |
35 | puzzlemedandy123 | 29/31 | 11.00 |
36 | cmerch | 29/31 | 11.43 |
37 | c77 | 29/31 | 11.77 |
38 | puzzlemedandy123 | 29/31 | 11.99 |
39 | trivial by defintion | 29/31 | 12.21 |
40 | eyyy | 29/31 | 12.51 |
41 | blue | 29/31 | 13.15 |
42 | blue | 29/31 | 13.27 |
43 | Waldo | 29/31 | 17.04 |
44 | Jack and Justin | 28/31 | 2.23 |
45 | {\rtf1\ansi\ansicpg1252\cocoartf1671\cocoasubrtf60 | 28/31 | 2.31 |
46 | richard | 28/31 | 2.37 |
47 | latelol | 26/31 | 8.52 |
48 | opt | 3/31 | 0.01 |
49 | Witcher3IsAGreatGame | 0/31 | 999.99 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the number of puzzles solved, breaking ties with the amount of time to solve the last puzzle.