rank | NetID | tsp1000.txt | mystery.txt | usa13509.txt | submission time |
---|---|---|---|---|---|
1 | jbechara | 15,471.57 | 5,499.66 | 43,898.84 | December 05, 2016 09:51pm |
2 | yangsong | 15,986.03 | 5,470.93 | 42,382.80 | December 03, 2016 09:27pm |
3 | johnli | 17,097.37 | 5,682.87 | 44,460.14 | December 05, 2016 08:12pm |
4 | kx2 | 17,135.24 | 5,706.45 | inf | December 06, 2016 04:24pm |
5 | wzdong | 17,162.34 | 5,690.92 | 44,585.02 | December 06, 2016 08:41pm |
6 | bliang | 17,163.46 | 5,692.85 | 44,570.68 | December 06, 2016 02:09am |
7 | dl13 | 17,164.41 | 5,689.00 | 44,551.31 | December 05, 2016 11:24pm |
8 | dkchae | 17,172.39 | 5,695.76 | 44,617.96 | December 05, 2016 02:02pm |
9 | yasmina | 17,184.34 | 5,743.38 | 45,068.80 | December 02, 2016 09:35pm |
10 | nong | 17,208.52 | 5,714.39 | 44,840.60 | December 09, 2016 02:22am |
11 | bmoges | 17,210.43 | 5,722.08 | 44,933.02 | December 08, 2016 11:26pm |
12 | tpollner | 17,234.16 | 5,715.96 | 44,841.96 | December 09, 2016 10:47pm |
13 | rbova | 17,245.78 | 5,725.72 | 44,899.62 | December 09, 2016 11:56pm |
14 | smallest_increase | 17,265.63 | 5,743.38 | 45,074.78 | November 22, 2016 06:20am |
This table shows the length of the tours for tsp1000.txt, mystery.txt, and usa13509.txt.
The COS 126 record for tsp1000.txt is 15,566.37 by Eric Mitchell '18.