RANK | NETID | LINES | TIME |
---|---|---|---|
1 | jpho | 27 | October 26, 2016 07:00pm |
2 | jbechara | 30 | October 20, 2016 11:19pm |
hallman | 30 | October 24, 2016 03:07pm | |
4 | tylercc | 31 | October 19, 2016 01:08pm |
cfyu | 31 | October 21, 2016 09:21am | |
wsweeny | 31 | October 21, 2016 02:38pm | |
yangsong | 31 | October 21, 2016 06:22pm | |
sjpi | 31 | October 22, 2016 05:16pm | |
vercelli | 31 | October 23, 2016 05:11pm | |
hjwang | 31 | October 23, 2016 06:22pm | |
hando | 31 | October 24, 2016 11:12am | |
ktsao | 31 | October 24, 2016 02:12pm | |
mman | 31 | October 24, 2016 11:43pm | |
14 | marora | 32 | October 23, 2016 12:34am |
bdhuang | 32 | October 30, 2016 01:19pm | |
16 | mtabate | 33 | October 21, 2016 06:35pm |
17 | arettew | 34 | October 18, 2016 01:49pm |
18 | cxzhang | 35 | October 09, 2016 03:32pm |
mkli | 35 | October 23, 2016 04:40pm | |
20 | tcyr | 36 | October 20, 2016 12:50pm |
wjlvg | 36 | October 20, 2016 11:08pm | |
ta2 | 36 | October 22, 2016 10:21pm | |
agraur | 36 | October 24, 2016 01:30pm | |
eordonez | 36 | October 24, 2016 11:38pm | |
25 | johnli | 37 | October 17, 2016 04:16am |
qdonohue | 37 | October 18, 2016 10:45pm | |
rb25 | 37 | October 21, 2016 01:25am | |
rbova | 37 | October 21, 2016 02:05pm | |
gbirman | 37 | October 21, 2016 07:36pm | |
khyatia | 37 | October 21, 2016 10:28pm | |
htwang | 37 | October 22, 2016 12:27am | |
arb3 | 37 | October 22, 2016 08:37pm | |
meganea | 37 | October 22, 2016 10:16pm | |
jsaleet | 37 | October 22, 2016 10:36pm | |
tmarcu | 37 | October 24, 2016 03:39pm | |
mrowicki | 37 | October 24, 2016 04:25pm | |
ryao | 37 | October 24, 2016 10:54pm | |
parchure | 37 | October 25, 2016 12:15am | |
myzhou | 37 | October 25, 2016 12:59am | |
40 | eitanl | 38 | October 21, 2016 06:40pm |
tpollner | 38 | October 23, 2016 01:44pm | |
blawton | 38 | October 23, 2016 04:03pm | |
tmathieu | 38 | October 24, 2016 01:39am | |
deedeeh | 38 | October 24, 2016 08:54am | |
abass | 38 | October 24, 2016 09:11pm | |
46 | markakis | 39 | October 16, 2016 09:00pm |
dkchae | 39 | October 21, 2016 10:52am | |
jk17 | 39 | October 21, 2016 09:53pm | |
uuberoy | 39 | October 22, 2016 09:42pm | |
50 | clairedu | 40 | October 21, 2016 01:40am |
saumyau | 40 | October 24, 2016 11:51pm |
This table shows the number of lines of code for decode.toy: 40 and under is very good; under 35 is great.
The all-time record is a mind-boggling 27 lines, by João Oliveira '19.