rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
---|---|---|---|
1 | feltcoin | 31/31 | 1.01 |
2 | hello | 30/31 | 4.14 |
3 | Biggest Loser | 30/31 | 5.48 |
4 | grade deflation 2.0 | 30/31 | 6.12 |
5 | hello | 28/31 | 0.71 |
6 | pineapple | 28/31 | 0.84 |
7 | hello | 28/31 | 1.08 |
8 | hello | 28/31 | 1.50 |
9 | for fun | 28/31 | 1.59 |
10 | RSZS | 28/31 | 1.64 |
11 | hello | 28/31 | 1.69 |
12 | hello | 28/31 | 1.74 |
13 | nick | 28/31 | 1.82 |
14 | Average | 28/31 | 2.16 |
15 | Rainz&Seanz | 28/31 | 2.21 |
16 | Club Hockey | 28/31 | 2.22 |
17 | hello | 28/31 | 6.91 |
18 | whatwhatwhat | 23/31 | 22.66 |
19 | hello | 15/31 | 8.86 |
20 | hello | 12/31 | 2.40 |
21 | hello | 12/31 | 8.83 |
22 | JewsForYeezus | 12/31 | 9.70 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.