rank | Nickname | Puzzles solved | Last puzzle solved (seconds) |
---|---|---|---|
1 | Tupac | 31/31 | 0.78 |
2 | Biggie | 31/31 | 1.05 |
3 | razzledazzle | 31/31 | 1.14 |
4 | Jules & Minnie | 31/31 | 1.69 |
5 | WRISem Really Sucksss | 31/31 | 2.02 |
6 | epk | 31/31 | 5.90 |
7 | Seymour_Butts | 31/31 | 7.80 |
8 | Savannah | 28/31 | 0.61 |
9 | The Doints | 28/31 | 0.61 |
10 | "Robert'); DROP TABLE Students;--" | 28/31 | 0.66 |
11 | mm | 28/31 | 0.74 |
12 | does_this_even_work | 28/31 | 0.92 |
13 | Tom Cruise | 28/31 | 0.94 |
14 | NothingFancy. | 28/31 | 0.96 |
15 | #yolo | 28/31 | 1.04 |
16 | tuhaogold | 28/31 | 1.29 |
17 | Alpha "Kenny" Body | 28/31 | 1.34 |
18 | Papa S | 28/31 | 1.50 |
19 | mar | 28/31 | 1.73 |
20 | unittest | 28/31 | 1.77 |
21 | Sad Boys | 28/31 | 1.80 |
22 | !Kernighan | 28/31 | 1.97 |
23 | geoff137 | 28/31 | 2.06 |
24 | Ron Burgundy | 28/31 | 2.36 |
25 | joebob | 28/31 | 4.04 |
26 | cz | 28/31 | 5.26 |
27 | kutts | 28/31 | 5.92 |
28 | i don't even know what i'm doing help me | 28/31 | 6.38 |
29 | Captain Teemo | 28/31 | 8.02 |
30 | Gandalf | 12/31 | 1.13 |
31 | BennyBoyand Warren | 12/31 | 2.51 |
32 | buttercup | 12/31 | 3.23 |
33 | narwhal | 12/31 | 3.28 |
34 | hello | 12/31 | 4.15 |
35 | Test | 1/31 | 0.02 |
36 | auchindoon | 1/31 | 0.02 |
37 | jeff | 1/31 | 0.02 |
38 | Princeton Cross Country | 1/31 | 0.02 |
39 | yung lean | 1/31 | 0.02 |
40 | lazergator | 1/31 | 0.02 |
41 | ORANGE_AND_BLACK | 1/31 | 0.02 |
42 | Laulz | 1/31 | 0.02 |
Puzzles are in increasing order of difficulty; puzzle 31 is extremely challenging. The ranking is based on the hardest puzzle solved, breaking ties with the amount of time to solve the last puzzle.