Auction Game : 
Players in the Game  = 15
Auction Type         = First Price Sealed Bid with reserved price 0.5
Signal  Type         = Uniform Independent Private Values [0,1]
Each Bidder plays 14 matches. 

Auction Match : 
Bidders    per Match = 2
Iterations per Match = 10000000

 Matrix Display: 
 Profit of ROW while playing against COLUMN. 
 Max Points per Match: 100.0 
 
              ken     ahesterb   cgibbs    varao      ssahi    ktian     jenlin    yintaos   agwozdz    elli    potechin    vwtan    PIVTORAK  cthunman   HLIAN     
 ken           -       5.3522    6.8801    6.3416    5.1646    6.0547    7.6483    6.8340    6.8460    6.9313    6.2467    4.1663    4.1720    5.4287    4.3773 
 ahesterb    1.5027      -       1.5270    1.4392    1.2327    1.3189    1.5661    1.5020    1.4897    1.4848    1.4462    0.8952    0.8331    1.2803    1.0893 
 cgibbs      6.8411    5.3548      -       6.2834    5.1257    6.0938    7.8648    6.8430    6.8870    6.8985    6.2280    4.1658    4.1662    5.4055    4.2053 
 varao       5.8902    4.6098    5.9510      -       4.4742    5.1025    6.3413    5.8950    5.8498    5.8852    5.4795    3.3311    3.3287    4.6918    3.8265 
 ssahi       1.8992    1.6234    1.9116    1.8713      -       1.6865    1.8999    1.8982    1.8838    1.8806    1.8777    1.1875    1.0185    1.7222    1.5348 
 ktian       3.4719    2.8127    3.4440    3.3229    2.7824      -       3.7771    3.4728    3.4905    3.5580    3.2576    2.2215    2.1443    2.9046    2.4899 
 jenlin      7.3855    5.8930    7.0883    7.0300    5.7313    6.9030      -       7.3939    7.6040    7.9092    6.6945    5.2143    5.2071    6.0392    5.2076 
 yintaos     6.8335    5.3508    6.8777    6.3411    5.1614    6.0573    7.6514      -       6.8443    6.9305    6.2450    4.1680    4.1627    5.4289    4.3796 
 agwozdz     6.7406    5.3099    6.7045    6.3381    5.1581    6.0125    7.4786    6.7395      -       6.9212    6.2016    4.1703    4.1679    5.4189    4.4991 
 elli        5.9203    4.6340    5.9381    5.5193    4.4895    5.2087    6.5139    5.9156    5.9025      -       5.4455    3.5184    3.5206    4.7169    3.8492 
 potechin    5.9806    4.6672    6.0533    5.5763    4.5248    5.1803    6.4652    5.9784    5.9259    5.9514      -       3.3638    3.3602    4.7436    3.8360 
 vwtan      -6.2497   -5.4713   -6.2548   -6.2481   -5.6484   -5.6679   -6.2453   -6.2507   -6.2482   -6.2470   -6.2475      -      -3.5887   -5.8193   -5.3383 
 PIVTORAK   -8.3328   -7.6726   -8.3333   -8.3348   -8.0819   -7.8335   -8.3325   -8.3399   -8.3381   -8.3351   -8.3353   -6.4843      -      -8.2283   -7.8144 
 cthunman    3.0038    2.4858    3.0228    2.9166    2.5019    2.6443    3.0911    3.0031    2.9863    2.9884    2.9154    1.7935    1.6059      -       2.2559 
 HLIAN      -1.0702   -0.7213   -1.1441   -0.9285   -0.6336   -0.8342   -1.1670   -1.0738   -1.0290   -1.0231   -0.9453   -0.3777   -0.4687   -0.6835      -    

Total Profits of each Bidder: 
Total Points    % of Max Possible Points ( 1400.00)
-------------   ---------------------------------
 jenlin      :     91.30                       6.52%
 ken         :     82.44                       5.89%
 yintaos     :     82.43                       5.89%
 cgibbs      :     82.36                       5.88%
 agwozdz     :     81.86                       5.85%
 potechin    :     71.61                       5.11%
 elli        :     71.09                       5.08%
 varao       :     70.66                       5.05%
 ktian       :     43.15                       3.08%
 cthunman    :     37.21                       2.66%
 ssahi       :     23.90                       1.71%
 ahesterb    :     18.61                       1.33%
 HLIAN       :    -12.10                      -0.86%
 vwtan       :    -81.52                      -5.82%
 PIVTORAK    :   -112.80                      -8.06%


 Matrix Display: 
 Status of ROW while playing against COLUMN. 

               ken     ahesterb  cgibbs     varao     ssahi     ktian    jenlin     yintaos  agwozdz    elli     potechin   vwtan    PIVTORAK cthunman    HLIAN     
 ken            -         W         W         W         W         W         W         W         W         W         W         W         W         W         W   
 ahesterb       L         -         L         L         L         L         L         L         L         L         L         W         W         L         W   
 cgibbs         L         W         -         W         W         W         W         L         W         W         W         W         W         W         W   
 varao          L         W         L         -         W         W         L         L         L         W         L         W         W         W         W   
 ssahi          L         W         L         L         -         L         L         L         L         L         L         W         W         L         W   
 ktian          L         W         L         L         W         -         L         L         L         L         L         W         W         W         W   
 jenlin         L         W         L         W         W         W         -         L         W         W         W         W         W         W         W   
 yintaos        L         W         W         W         W         W         W         -         W         W         W         W         W         W         W   
 agwozdz        L         W         L         W         W         W         L         L         -         W         W         W         W         W         W   
 elli           L         W         L         L         W         W         L         L         L         -         L         W         W         W         W   
 potechin       L         W         L         W         W         W         L         L         L         W         -         W         W         W         W   
 vwtan          L         L         L         L         L         L         L         L         L         L         L         -         W         L         L   
 PIVTORAK       L         L         L         L         L         L         L         L         L         L         L         L         -         L         L   
 cthunman       L         W         L         L         W         L         L         L         L         L         L         W         W         -         W   
 HLIAN          L         L         L         L         L         L         L         L         L         L         L         W         W         L         -   

Wins of each Bidder: 
Total Wins       Winning Percentage (of   14 games)
-------------   ---------------------------------
 ken       :        14                       100.00%
 yintaos   :        13                        92.86%
 cgibbs    :        12                        85.71%
 jenlin    :        11                        78.57%
 agwozdz   :        10                        71.43%
 potechin  :         9                        64.29%
 varao     :         8                        57.14%
 elli      :         7                        50.00%
 ktian     :         6                        42.86%
 cthunman  :         5                        35.71%
 ssahi     :         4                        28.57%
 ahesterb  :         3                        21.43%
 HLIAN     :         2                        14.29%
 vwtan     :         1                         7.14%
 PIVTORAK  :         0                         0.00%